21-Day Ultimate Mediterranean Marvels Collectors' Voyage
Call (801) 523-8030 for more information or to book today! Mention code 18883346
- Cruise Line
- Holland America Line
- Offer
- Offer valid through 12/31/2024
- Duration
- 21 Days
- Cruise Ship
- Oosterdam
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Barcelona | 5:00 PM | |
Day 2 | At Sea | ||
Day 3 | Valletta | 8:00 AM | 5:00 PM |
Day 4 | At Sea | ||
Day 5 | Souda | 8:00 AM | 5:00 PM |
Day 6 | Thira | 8:00 AM | 5:00 PM |
Day 7 | Kusadasi | 7:00 AM | 6:00 PM |
Day 8 | Piraeus | 7:00 AM | 5:00 PM |
Day 9 | At Sea | ||
Day 10 | Kotor | 8:00 AM | 5:00 PM |
Continued | Scenic Cruising Bay of Kotor | ||
Day 11 | Kerkira | 8:00 AM | 5:00 PM |
Day 12 | Messina | 11:00 AM | 6:00 PM |
Continued | Cruising Strait Of Messina | ||
Continued | Evening cruising Stromboli Volcano | ||
Day 13 | Naples | 8:00 AM | |
Day 14 | Naples | 5:00 PM | |
Day 15 | Civitavecchia | 7:00 AM | 5:00 PM |
Day 16 | Livorno | 7:00 AM | 5:00 PM |
Day 17 | Portofino | 7:00 AM | 5:00 PM |
Day 18 | Marseille | 7:00 AM | 6:00 PM |
Day 19 | At Sea | ||
Day 20 | Gibraltar | 12:00 PM | 7:00 PM |
Day 21 | At Sea | ||
Day 22 | Barcelona | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional